Included, Optional Coverage, Discounts
Medical Payments |
|
Personal Injury Protection |
|
Uninsured motorist bodily injury and property damage. |
|
Comprehensive Coverage |
|
Collision Coverage |
|
Auto Loan/ Lease Coverage | · Pays for the difference from what is owed on the loan and the settlement from State Auto after a total loss. |
Auto Replacement Cost – Total Loss Plus (Plus and Premier only) | · Does not apply when the vehicle is older than 2 years. |
Roadside Assistance Coverage | · Can be 15 miles or 100 miles. Can pay for extraction if stuck, delivery of supplies, battery jump start, changing tires, lockout services up to $100. 8 maximum claims per year. |
Custom Equipment Coverage | · $1,500 included already with AUTOXtended endorsement.
· Available limits: $1000/$2000/$3000/$4000/$5000. |
Extended Non-Owned Coverage | · Extends the coverage from the policy to vehicles the insured does not own. |
Full Safety Glass Coverage (Plus and Premier only) | · Waives the comprehensive deductible if the glass on the vehicle needs to be completely replaced. |
Named Non-Owned Coverage: | · Extends the coverage from the policy to vehicles the insured does not owned. Must be a named driver. |
Transportation Expenses Coverage | · Available limits: 30/900, 50/1500, 75/2250, 100/3000.
· Not available with named non-owner policy. |
Original Equipment Manufacturer parts coverage (Plus and Premier only) | · Provides repair or replacement of property with the same kind and quality. |
Named Driver Exclusion | · Drivers can be excluded from coverage on the policy. |
Auto Death Indemnity and Total Disability Coverage | · Available Auto Death Limits: $5,000/$10,000. Weekly limit of liability for total disability is $60 with a $200 week maximum. |
Accident Prevention Course Discount |
|
Anti-Theft Device |
|
Driver Training |
|
Good Student |
|
Multi-Car |
|
Paid in Full Discount |
|
State Auto Start Up Factor |
|
State Auto Safety 360 |
|